| Parameter Name | Parameter Value | Unit | Remarks |
| Rated Voltage | 220 | V ~ | |
| Rated Frequency | 50 | Hz | |
| Rated Power | 1500 | W | |
| Rated Current | 6.8 | A | |
| Heating Method | PTC Heating | ||
| Air Supply Method | Oscillating Air Supply | ||
| Control Method | Mechanical Control | ||
| Gear | 2 Gears | ||
| Oscillation Angle | 90 | ° | |
| Waterproof Rating | IPX4 | ||
| Noise | ≤75 | dB(A) | |
| Power Cord Length | 1.8 | m | |
| Product Size | 320*280*180 | mm | |
| Package Size | 380*340*240 | mm | |
| Gross Weight | 5.5 | kg | |
| Net Weight | 4.8 | kg |
| Parameter Name | Parameter Value | Unit | Remarks |
| Rated Voltage | 220 | V ~ | |
| Rated Frequency | 50 | Hz | |
| Rated Power | 1500 | W | |
| Rated Current | 6.8 | A | |
| Heating Method | PTC Heating | ||
| Air Supply Method | Oscillating Air Supply | ||
| Control Method | Mechanical Control | ||
| Gear | 2 Gears | ||
| Oscillation Angle | 90 | ° | |
| Waterproof Rating | IPX4 | ||
| Noise | ≤75 | dB(A) | |
| Power Cord Length | 1.8 | m | |
| Product Size | 320*280*180 | mm | |
| Package Size | 380*340*240 | mm | |
| Gross Weight | 5.5 | kg | |
| Net Weight | 4.8 | kg |
KOMATSU PC375LC11MO EXCAVATOR
Brand: Komatsu
Model: PC375LC-11MO
Listing time: July 2026
Manufactured year: 2025
Operating hours: 1503
Machine condition: good
Category:FAQ, Product Six
Product Details










Frequently Asked Questions










